University of the Punjab (PU) www.pu.edu.pk Results 2013 PU Annual Semester Exam 2014 Results PU 1st, 2nd, 3rd, 4th, 5th, 6th,7th and 8th Semester Results 2013 PU Mid Team Results 2013
University of the Punjab (PU) Results 2013 is expected to be declared on last week of November 2013. PU result 2013 will announced soon.
PU results 2013 can be checked at: www.pu.edu.pk
Students may check PU results 2013 at: Corresponding Colleges or Institute or in PU itself.
You may check PU Result 2013 at online / website also by entering your registration number.
We went to www.pu.edu.pk to check official website of University of the Punjab to check their Notice board still then have not updates any news on PU Result 2013
PU Result 2013 (Offline) (College/University)- you can also get your Mark sheet from your corresponding colleges. All colleges under PU published selected merit list on college notice board along with exam candidate Name, Roll Number, Registration Number, Score/Marks.
Courses Offered :
| Name | Duration | Name | Duration |
| M.A. in English | 2 Year | M.S. in Communication Studies | 2 Year |
| M.A. in French | 2 Year | M.S. in Industrial Engineering & Management | 2 Year |
| M.A. in Pakistan Studies | 2 Year | M.S. in Clinical Psychology | 2 Year |
| M.A. in History | 2 Year | M.S. in RSGIS | 2 Year |
| M.A. in Philosophy | 2 Year | 2 Year | |
| M.A. in Political Science | 2 Year | M.Sc. in Criminology & Security Studies | 2 Year |
| M.A. in Diplomacy & Strategies Studies | 2 Year | M.Sc. in Gender Studies | 2 Year |
| M.A. in International Relations | 2 Year | M.Sc. in Population Sciences | 2 Year |
| M.A. in Social Work | 2 Year | M.Sc. in Sociology | 2 Year |
| M.A. in Economics | 2 Year | M.Sc. in Coal Technology | 2 Year |
| M.A. in Special Education | 2 Year | M.Sc. in Textile Processing | 2 Year |
| M.A. in Early Childhood Education | 2 Year | M.Sc. in Coal Technology | 2 Year |
| M.A. in Education | 2 Year | M.Sc. in Textile Processing | 2 Year |
| M.A. in Education (Islamic) | 2 Year | M.Sc. in Electronics & Telecommunication Engineering | 2 Year |
| M.A. in Islamic Studies | 2 Year | M.Sc. in Petroleum & Gas Engineering | 2 Year |
| M.A. in Arabic | 2 Year | M.Sc. in Fuel Engineering & Energy Technology | 2 Year |
| M.A. in Painting | 2 Year | M.Sc. in Metallurgy & Materials Engineering | 2 Year |
| M.A. in Kashmir Studies | 2 Year | M.Sc. in Polymer Engineering & Technology | 2 Year |
| M.A. in Persian | 2 Year | M.Sc. in Applied Psychology | 2 Year |
| M.A. in Punjabi | 2 Year | M.Sc. in Botany | 2 Year |
| M.A. in Urdu | 2 Year | M.Sc. in Microbiology & Molecular Genetics | 2 Year |
| Master of Library and Information Sciences | 2 Year | M.Sc. in Zoology | 2 Year |
| Masters in Human Resource Management | 2 Year | M.Sc. in Agriculture (Plant Pathology) | 2 Year |
| Master of Public Administration | 2 Year | M.Sc. in Biochemistry | 2 Year |
| Masters in Health Administration | 2 Year | M.Sc. in Biotechnology | 2 Year |
| Master of Education (M.Ed.) | 2 Year | M.Sc. in Physics with Computer Science | 2 Year |
| Master of Business Education (MBE) | 2 Year | M.Sc. in Mountain Conservation and Watershed Management (MCWM) | 2 Year |
| Master of Science Edu. | 2 Year | M.Sc. in Sustainable Development | 2 Year |
| Master of Education (M.Ed.) | 2 Year | M.Sc. in Environmental Sciences | 2 Year |
| Master of Technology Education (MTE) | 2 Year | M.Sc. in Applied Hydrology | 2 Year |
| Master of Information and Operational Management (MIOM) | 2 Year | M.Sc. in Tourism & Hospitality Management | 2 Year |
| Master of Science in Computer Science | 2 Year | M.Sc. in Statistics | 2 Year |
| Master of Science in Information Technology | 2 Year | M.Sc. in Biostatistics | 2 Year |
| Master of Computer Science | 2 Year | M.Sc. in Acturial Science | 2 Year |
| Master of Information Technology | 2 Year | M.Sc. in Business Statistics and Management | 2 Year |
| M.Sc. in Mountain Conservation & Watershed Management | 2 Year | ||
| MBA | 2 Years 6 Months | M.Sc. in Geography | 2 Year |
| Executive MBA in Banking & Finance | 2 Years 6 Months | M.Sc. in Mathematics | 2 Year |
| MBA in Banking & Finance | 2 Years 6 Months | M.Sc. in Space Sciences | 2 Year |
| MBA in Insurance and Risk Management | 2 Years 6 Months | M.Sc. in Chemistry | 2 Year |
| Executive MBA in Insurance and Risk Management | 2 Years 6 Months | M.Sc. in Seismology | 2 Year |
| MFA in Painting | M.Sc. in Sports Sciences Physical Education | 2 Year | |
| MFA in Graphic Designing | M.Sc. in GIS | 2 Year | |
| MFA in Textile Design | M.Ed. in Science | 2 Year | |
| MFA in Painting | LL.M. | 2 Year | |
| MFA in Graphic Arts | BS in Applied Psychology | 2 Year | |
| MFA in Illustration | M. Arch | 2 Year |
| Name | Duration | Name | Duration |
| B.Sc. (Hons.) in Botany | 4 Years | B.S. in Applied Geology | 4 Years |
| B.Sc. (Hons.) in Microbiology & Molecular Genetics | 4 Years | B.S. in Environmental Sciences (4 years program, morning) | 4 Years |
| B.Sc. (Hons.) in Zoology | 4 Years | B.S. in Statistics | 4 Years |
| B.Sc. (Hons.) in Agriculture (Plant Pathology) | 4 Years | B.S. in Mathematics | 4 Years |
| B.Sc. (Hons.) in Biochemistry | 4 Years | B.S. in Islamic Studies | 4 Years |
| B.Sc. (Hons.) in Computational Physics (Self-Supporting) | 4 Years | B.S. (Hons) in Management | 4 Years |
| B.Sc. (Hons.) in Computational Physics | 4 Years | B.S. (Hons.) in Communication Studies | 4 Years |
| B.Sc. (Hons.) in Geography | 4 Years | B.S. (Hons) in Sociology and Sociocultural Studies | 4 Years |
| B.Sc. (Hons.) in Physics | 4 Years | B.S. (Hons.) in Clinical Psychology | 4 Years |
| B.Sc. (Hons.) in Space Sciences | 4 Years | B.S. Software Engineering | 4 Years |
| B.Sc. (Hons.) in Chemistry | 4 Years | B.S. in Computer Science | 4 Years |
| B.Sc. in Engineering | 4 Years | B.S. in Information Technology (IT) | 4 Years |
| B.Sc. (Engg.) in Industrial Engineering | 4 Years | B.S. Computer Science (Hons) 4Years | 4 Years |
| B.Sc. (Engg.) in Electronics & Telecommunication Engineering | 4 Years | BFA in Graphic Designing | 4 Years |
| B.Sc. (Engineering) Petroleum & Gas Engineering | 4 Years | BFA in Painting | 4 Years |
| B.Sc. (Engineering) Metallurgy & Materials Engineering | 4 Years | BFA in Textile Design | 4 Years |
| B.Sc. (Engineering) Polymer Engineering & Technology | 4 Years | BFA Bachelor of Fine Arts-Textile Design: (4 year) (Morning Program) | 4 Years |
| B.Sc. (Honours) in Computer Science | 4 Years | B. Arch in Architecture | 5 Years |
| B.Sc. (Hons.) in Botany | 4 Years | B. Arch | 5 Years |
| B.Sc. (Hons.) in Microbiology & Molecular Genetics | 4 Years | BBA in Insurance and Risk Management | 4 Years |
| B.Sc. (Hons.) in Zoology | 4 Years | BBA in Banking & Finance | 4 Years |
| B.Sc. (Hons.) in Agriculture (Plant Pathology) | 4 Years | B.A. LL.B. HONS | 5 Years |
| B.Sc. (Hons.) in Biochemistry | 4 Years | BBA (Hons) | 4 Years |
| B.Sc. (Hons.) in Computational Physics (Self-Supporting) | 4 Years | Pharm.D | 5 Years |
| B.Sc. (Hons.) in Computational Physics | 4 Years | Bachelor of Laws (LL.B) | 3 Years |
| B.Sc. (Hons.) in Geography | 4 Years | B.Com (Hons) | 4 Years |
| B.Sc. (Hons.) in Physics | 4 Years | BBIT (Hons.) (Evening) | 4 Years |
| B.Sc. (Hons.) in Space Sciences | 4 Years | B.A. (Hons.) Arabic | 4 Years |
| B.Sc. (Hons.) in Chemistry | 4 Years | ||
| B.Sc. in Engineering | 4 Years | ||
| B.Sc. (Engg.) in Industrial Engineering | 4 Years | ||
| B.Sc. (Engg.) in Electronics & Telecommunication Engineering | 4 Years | ||
| B.Sc. (Engineering) Petroleum & Gas Engineering | 4 Years | ||
| B.Sc. (Engineering) Metallurgy & Materials Engineering | 4 Years | ||
| B.Sc. (Engineering) Polymer Engineering & Technology | 4 Years | ||
| B.Sc. (Honours) in Computer Science | 4 Years |
| Name | Duration | Name | Duration |
| Ph.D. in South Asian Studies | 2 Year | Ph.D. in Islamic Studies | 2 Year |
| Ph.D. in English | 2 Year | Ph.D. in Clinical Psychology | 2 Year |
| Ph.D. in History | Ph.D. in Applied Psychology | 2 Year | |
| Ph.D. in Pakistan Studies | 2 Year | Ph.D. in Botany | 2 Year |
| Ph.D. in Communication Studies | 2 Year | Ph.D. in Microbiology & Molecular Genetics | 2 Year |
| Ph.D. in Criminology & Security Studies | 2 Year | Ph.D. in Zoology | 2 Year |
| Ph.D. in Sociology | 2 Year | Ph.D. in Mycology & Plant Pathology | 2 Year |
| Ph.D. in Economics | 2 Year | Ph.D. in Biochemistry | 2 Year |
| Ph.D. in Library and Information Science | 2 Year | Ph.D. in Biotechnology | 2 Year |
| Ph.D. in Management | 2 Year | Ph.D. in Arabic | 2 Year |
| Ph.D. in Education | 2 Year | Ph.D. in High Energy Physics | 2 Year |
| Ph.D. in Total Quality Management | 2 Year | Ph.D. in Geo-environmental Science | 2 Year |
| Ph.D. in Solid State Physics | 2 Year | Ph.D. in Earth and Environment Sciences | 2 Year |
| Ph.D. in Environmental Sciences | 2 Year | Ph.D. in Art & Design | 2 Year |
| Ph.D. in Applied Hydrology | 2 Year | Ph.D. in Sports Sciences Physical Education | 2 Year |
| Ph.D. in Statistics | 2 Year | Ph.D. in Persian | 2 Year |
| Ph.D. in Geography | 2 Year | Ph.D. in Punjabi | 2 Year |
| Ph.D. in Urdu | 2 Year | Ph.D. in CS | 2 Year |
| Ph.D. in Pharmacy | 2 Year |
About Us-
Introduction : Established in 1882 at Lahore, the University of the Punjab is the largest and the oldest seat of higher learning in Pakistan. It was the first to be established in the sub-continent in Muslim majority area. The fact that two Nobel laureates are from this University speaks volumes for its academic and research excellence.
History : The University of the Punjab was formally established with the convening of the first meeting of its Senate on October 14, 1882 at Simla.
The University of the Punjab was formally established with the convening of the first meeting of its Senate on October 14, 1882 at Simla. It was the fourth University to be established by the British colonial authorities on the Indian Subcontinent. The first three universities were established by the British rulers at their initial strongholds of Bombay, Madras and Calcutta. The University of the Punjab came into existence as a result of a long drawn struggle of the people of Punjab after the war of independence in 1857. Contrary to the three previously established universities, which were only examining institutions, the University of the Punjab was both teaching as well as examining body right from the beginning.
Officail Address -
Inquiry Regarding Admission/ Results
Reception & Information Cell 092-42-35832604
Private B.A./ B.Sc. & Law Exams & Results 092-42-99230260
Private B.com & M.A./M.Sc. Exams & Results 092-42-99231532
Regular Admissions @ M.A./M.Sc. 092-42-99232068
Regular Admissions @ B.A./B.Sc. (Hons.) 092-42-99232068
Form Section 092-42-35841781
Registration Branch 092-42-99231105
E-Mail : infocell@pu.edu.pk
www.resultsuniversityof.com provides unofficial news of University of the Punjab (PU) exam results, to get more updates on PU Results 2013 www.pu.edu.pk University of the Punjab (PU) please join our Facebook page by Clicking on Like button, and you can get daily updates on PU Results 2013
Similar Pages…
Click here for more updates on University Results 2012-13
Get Result Through e-mails Click Here and Join Now
Click Here Submit Your Comments
Sir please let me know the date of PU Results University of the Punjab (PU)
Sir please let me know the date of PU Results University of the Punjab (PU)

